BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
John Vujnovich run out (Scott Austin) | 0 | 4 | 0 | 0 | 0.00 |
Oliver Tilley c Alexander Senn b Roshan Siriwardena | 21 | 23 | 4 | 0 | 91.30 |
Zach Vukusic (C) b Roshan Siriwardena | 43 | 32 | 5 | 2 | 134.38 |
Saghar Manzoor not out | 32 | 36 | 3 | 1 | 88.89 |
Sam Houghton (W) b Adam Senn | 18 | 6 | 1 | 2 | 300.00 |
Charles Bevin c sub Aminul Islam b Scott Austin | 9 | 15 | 1 | 0 | 60.00 |
Hariprasad Sathedeevi c Scott Burdekin b Scott Austin | 5 | 3 | 1 | 0 | 166.67 |
Scott Bevin not out | 0 | 3 | 0 | 0 | 0.00 |
DID NOT BAT - Harry Beresford-Peirse, Alfred Beresford-Peirse, Anthony Razmilic | |||||
FALL OF WICKETS - 1-1 (John Vujnovich, 0.4), 49-2 (Oliver Tilley, 6.5), 84-3 (Zach Vukusic, 11.4), 104-4 (Sam Houghton, 13.2), 144-5 (Charles Bevin, 18.2), 151-6 (Hariprasad Sathedeevi, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lovedeep Singh | 4 | 0 | 22 | 0 | 5.50 |
Waqar Ali | 4 | 0 | 14 | 0 | 3.50 |
Roshan Siriwardena | 3 | 0 | 39 | 2 | 13.00 |
Hardeep Singh | 4 | 0 | 36 | 0 | 9.00 |
Adam Senn | 4 | 0 | 30 | 1 | 7.50 |
Scott Austin | 1 | 0 | 8 | 2 | 8.00 |
EXTRAS - (b 2, lb 4, w 19, nb 2) |