BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Rashid Khan b Prasidh Krishna | 20 | 16 | 4 | 0 | 125.00 |
Abhishek Sharma c Mohammed Siraj b Ishant Sharma | 74 | 41 | 4 | 6 | 180.49 |
Ishan Kishan c Prasidh Krishna b Gerald Coetzee | 13 | 17 | 0 | 0 | 76.47 |
Heinrich Klaasen (W) c Jos Buttler b Prasidh Krishna | 23 | 18 | 1 | 1 | 127.78 |
Aniket Verma c Shahrukh Khan b Mohammed Siraj | 3 | 7 | 0 | 0 | 42.86 |
Nitish Kumar Reddy not out | 21 | 10 | 1 | 2 | 210.00 |
Kamindu Mendis c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Pat Cummins (C) not out | 19 | 10 | 1 | 1 | 190.00 |
DID NOT BAT - Harshal Patel, Jaydev Unadkat, Zeeshan Ansari, Mohammad Shami | |||||
FALL OF WICKETS - 49-1 (Travis Head, 4.3), 82-2 (Ishan Kishan, 9.3), 139-3 (Abhishek Sharma, 15), 141-4 (Heinrich Klaasen, 15.3), 145-5 (Aniket Verma, 16.4), 145-6 (Kamindu Mendis, 16.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 33 | 2 | 8.25 |
Ishant Sharma | 3.2 | 0 | 35 | 1 | 10.94 |
Prasidh Krishna | 4 | 0 | 19 | 2 | 4.75 |
Gerald Coetzee | 4 | 0 | 36 | 1 | 9.00 |
Washington Sundar | 1 | 0 | 6 | 0 | 6.00 |
Rashid Khan | 3 | 0 | 50 | 0 | 16.67 |
Sai Kishore | 0.4 | 0 | 1 | 0 | 2.50 |
EXTRAS - (b 0, lb 6, w 7, nb 0) |